New Brunswick Route 11
Route 11 highlighted in red | ||||
Route information | ||||
Maintained by New Brunswick Department of Transportation | ||||
Length | 440.4 km[1] (273.7 mi) | |||
Existed | 1920s–present | |||
Major junctions | ||||
South end | ![]() ![]() | |||
![]() ![]() ![]() ![]() | ||||
North end | Matapédia Bridge at the Quebec border (continues to ![]() | |||
Location | ||||
Country | Canada | |||
Province | New Brunswick | |||
Major cities | Bouctouche, Richibucto, Miramichi, Tracadie–Sheila, Caraquet, Bathurst, Campbellton | |||
Highway system | ||||
|
![](http://upload.wikimedia.org/wikipedia/commons/thumb/3/34/New_Brunswick_Route_11_near_Jacquet_River.jpg/300px-New_Brunswick_Route_11_near_Jacquet_River.jpg)
Route 11 is a provincial highway in northeastern New Brunswick, Canada. The 440-kilometre (270 mi) road runs from Moncton to the Quebec border, near Campbellton, at the Matapédia Bridge, following the province's eastern and northern coastlines.
Between Shediac Bridge and Miramichi, and between Bathurst and Campbellton, it is a two-lane road with some sections designed as a super two expressway. The highway is twinned for 7 kilometres in the Shediac region near the Route 15 interchange.
Route description
[edit]The southern terminus of Route 11 is at an interchange with Route 2 in Moncton, where it begins a concurrency with Route 15 for 12 kilometres (7.5 mi) to Shediac.[2] At Shediac, Route 11 departs Route 15 and turns northward, where its exit numbers are reset. It runs northward, parallel to Route 134 as a four-lane divided highway for 7 kilometres (4.3 mi), then becomes a super two controlled-access highway. The route passes through the communities of Shediac Cape, intersecting Route 134, and crosses the Shediac River. The highway then enters Cocagne by crossing the Cocagne River. Intersecting with Route 535, the route continues through Ward Corner passing McKees Mills and Saint-François-de-Kent at the intersection of Route 115. The route crosses the Little Bouctouche River, then the Bouctouche River as it enters Bouctouche.
From Bouctouche, Route 11 continues north to Richibucto as well as Kouchibouguac National Park. The highway reverts to a 2-lane uncontrolled access highway between the national park and the city of Miramichi to the northwest. The highway crosses the Miramichi River in the Miramichi borough of Chatham on the Centennial Bridge with Route 8.
Immediately after crossing the Miramichi River, Route 11 exits the right of way, leaving Route 8 alone on the super two. Route 11 continues on a 2-lane uncontrolled access highway northeast along the coast of Miramichi Bay and the Gulf of St. Lawrence as it runs around the perimeter of the Acadian Peninsula. Through this region, Route 11 typically forms the main street through most of the coastal towns and settlements such as Neguac, Caraquet, Bertrand, Grande-Anse, and Stonehaven. The only exception is a Super 2 controlled access bypass of the town of Tracadie-Sheila.
Route 11 has another interchange with Route 8 at Bathurst, where the latter terminates. Route 11 becomes a super two controlled-access highway from Bathurst, running northwest several kilometres inland from the coast of Chaleur Bay to Glencoe, west of the city of Campbellton. Near Glencoe, Route 11 intersects Route 17 and turns north onto a 2-lane local road toward Tide Head. The highway turns west to follow the Restigouche River and terminates at the Matapédia Bridge, which crosses the river and connects to Quebec Route 132 in Matapédia, Quebec.
History
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/4/4a/June_2009_Miramichi_Centennial_Bridge.jpg/290px-June_2009_Miramichi_Centennial_Bridge.jpg)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/b/bf/NewBrunswickRoute11.jpg/290px-NewBrunswickRoute11.jpg)
Since the late 1960s, Route 11 has received several upgrades and re-designations as it progresses towards becoming an expressway.
The most significant upgrade to the entire highway route along the east coast of New Brunswick was the opening of the Centennial Bridge which replaced a ferry service and bypassed the town of Chatham in 1967.[3]
In 1973 a new 4-lane expressway opened between Moncton and Shediac, which was then referred to as the Shediac Four-Lane Highway or Shediac Expressway (it was subsequently numbered Route 15 and is known as the Veterans Memorial Highway).[4] Prior to this new expressway, Route 11 followed the Shediac Road from Shediac to Moncton, terminating at Route 2, the Trans-Canada Highway in Lakeville. Route 11's southern terminus was then changed to the current interchange at Route 15 in Shediac.
Controlled access Super 2 expressway sections on Route 11 were completed during the 1970s in Bathurst and the Campbellton-Dalhousie area, as well as between Shediac and Bouctouche.
During the 1980s and into the early 1990s, two long stretches of Super 2 expressway were completed on Route 11; one running from Bouctouche to Kouchibouguac National Park (bypassing Richibucto), and another running between Bathurst and Charlo, where the existing Super 2 section running east from Campbellton ended. The Super 2 section in Bathurst was also extended eastward past Salmon Beach at the city's east end.
A bypass of Tracadie-Sheila opened to traffic in 2003.[5] Also, an extension to that existing bypass was done in 2009, linking the northern end and Six-Roads, near Pokemouche.[6]
![](http://upload.wikimedia.org/wikipedia/commons/thumb/7/7f/Route_11_over_Miramichi.jpg/300px-Route_11_over_Miramichi.jpg)
A bypass of Caraquet opened to traffic in 2016. Also going south from exiting Route 11 from Portage Road to Bertrand. The 13 km construction started in 2013, then finished in 2016.[7]
In 2017, work was completed on a new interchange between Route 11 and 15 in Shediac, and 7 kilometres of twinned highway.[8]
Currently, two other sections of highway are being twinned. The first is from the south side of the Shediac River to the Cocagne River, and the second from the north side of the Cocagne River to the Little Bouctouche River, meaning the highway will revert to two lanes across the Cocagne River on the current bridge.[9][10]
Major intersections
[edit]County | Location | km[1] | mi | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
Westmorland | Moncton Dieppe | 0.0 | 0.0 | — | ![]() ![]() | Route 11 southern terminus; south end of Route 15 concurrency; exit numbers follow Route 15 |
19 | ![]() | Signed as exits 19A (east) and 19B (west); Route 2 exit 467 | ||||
Scoudouc | 7.3 | 4.5 | 26 | Industrial Drive | ||
Shediac | 11.6 | 7.2 | (0) | ![]() | Eastbound exit and westbound entrance; north end of Route 15 concurrency | |
12.5 | 7.8 | 1 | ![]() ![]() ![]() | Westbound Route 15 access (via exit 31) to Route 11 | ||
| 14.0 | 8.7 | 2 | ![]() | ||
Shediac Bridge | 18.4 | 11.4 | Crosses the Shediac River | |||
19.4 | 12.1 | 7 | ![]() ![]() | |||
Kent | Cocagne | 25.7 | 16.0 | 13 | ![]() ![]() | Southbound exit and entrance, full interchange proposed[11] |
26.0– 26.5 | 16.2– 16.5 | Crosses the Cocagne River | ||||
27.2 | 16.9 | 15 | ![]() ![]() | |||
| 38.8 | 24.1 | 27 | ![]() ![]() ![]() | ||
| 39.5 | 24.5 | Crosses the Little Bouctouche River | |||
Bouctouche | 40.2 | 25.0 | 29 | Sheridan Road | ||
43.6 | 27.1 | Crosses the Bouctouche River | ||||
44.1 | 27.4 | 32 | ![]() ![]() | Signed as exits 32A (east) and 32B (west) | ||
| 47.2 | 29.3 | 36 | ![]() | ||
Sainte-Anne-de-Kent | 53.1 | 33.0 | 42 | ![]() ![]() ![]() | ||
Five Rivers | 64.1 | 39.8 | 53 | ![]() ![]() ![]() | ||
66.6– 67.2 | 41.4– 41.8 | Crosses the Richibucto River | ||||
Richibucto | 67.9 | 42.2 | 57 | ![]() | ||
Saint-Charles | 74.7 | 46.4 | 64 | Saint-Charles, Aidouane | ||
Saint-Louis-de-Kent | 80.0 | 49.7 | 69 | Saint-Louis, Saint-Ignace | ||
80.7 | 50.1 | Crosses the Kouchibouguacis River | ||||
| 85.7 | 53.3 | 75 | ![]() ![]() | ||
| North end of freeway | |||||
Kouchibouguac | 88.4 | 54.9 | ![]() | |||
Northumberland | St. Margarets | 106.9 | 66.4 | ![]() | ||
Black River | 118.8 | 73.8 | ![]() | |||
Miramichi | 130.1 | 80.8 | King Street | |||
South end of freeway | ||||||
131.1 | 81.5 | 119 | ![]() ![]() ![]() ![]() | South end of Route 8 concurrency | ||
132.3 | 82.2 | 120 | Church Street | |||
132.4– 133.5 | 82.3– 83.0 | Centennial Bridge crosses the Miramichi River | ||||
133.6 | 83.0 | 179 | King George Highway![]() | North end of Route 8 concurrency | ||
North end of freeway | ||||||
Bartibog Bridge | 150.0 | 93.2 | Crosses the Bartibog River | |||
Village-Saint-Laurent | 166.7 | 103.6 | ![]() | |||
Neguac | 174.7 | 108.6 | ![]() | |||
176.9 | 109.9 | ![]() | ||||
Tabusintac | 183.5 | 114.0 | ![]() | |||
185.5 | 115.3 | Crosses the Tabusintac River | ||||
| 186.8 | 116.1 | ![]() | |||
Rivière-du-Portage | 197.1 | 122.5 | ![]() | |||
Gloucester | Tracadie-Sheila | 203.1– 203.5 | 126.2– 126.4 | Crosses the Big Tracadie River | ||
South end of freeway | ||||||
204.3 | 126.9 | 192 | ![]() | |||
205.7 | 127.8 | 194 | Principale Street | |||
208.5 | 129.6 | 198 | Riviere-a-la-Truite Street | |||
210.4– 210.8 | 130.7– 131.0 | Crosses the Little Tracadie River | ||||
213.4 | 132.6 | 203 | ![]() ![]() | |||
North end of freeway | ||||||
Six Roads | 220.8 | 137.2 | ![]() | |||
222.1 | 138.0 | ![]() | ||||
Pokemouche | 227.6 | 141.4 | Crosses the Pokemouche River | |||
228.3 | 141.9 | 217 | ![]() ![]() | At-grade | ||
| 231.7 | 144.0 | ![]() ![]() | |||
Caraquet | 239.0 | 148.5 | ![]() | South end of Caraquet Bypass | ||
244.2 | 151.7 | 234 | ![]() | Interchange | ||
Bertrand | 251.9 | 156.5 | ![]() ![]() | Roundabout; north end of Caraquet Bypass | ||
| 257.6 | 160.1 | ![]() | |||
| 261.1 | 162.2 | ![]() | |||
Grande-Anse | 265.2 | 164.8 | ![]() | |||
Pokeshaw | 272.1 | 169.1 | ![]() | |||
Janeville | 290.3 | 180.4 | ![]() | |||
| South end of freeway | |||||
Bathurst | 310.1 | 192.7 | 300 | ![]() | Signed as exits 300A (north) and 300B (south) | |
310.5– 311.4 | 192.9– 193.5 | 301 | ![]() | Route 8 northern terminus | ||
312.9 | 194.4 | Crosses the Nepisiguit River | ||||
313.3 | 194.7 | 304 | ![]() | |||
318.5 | 197.9 | 308 | St-Anne Street | |||
320.0 | 198.8 | 310 | ![]() ![]() ![]() | |||
320.9 | 199.4 | 311 | ![]() | |||
Beresford | 328.0 | 203.8 | 318 | ![]() | ||
Nigadoo | 331.2 | 205.8 | 321 | ![]() ![]() | ||
LaPlante | 336.0 | 208.8 | 326 | ![]() ![]() | ||
| 342.5 | 212.8 | 333 | ![]() | ||
Belledune | 349.4 | 217.1 | 344 | ![]() | ||
Restigouche | 360.4 | 223.9 | 351 | ![]() | ||
Nash Creek | 366.9 | 228.0 | 357 | ![]() | ||
Charlo | 385.3 | 239.4 | 375 | ![]() | ||
389.6 | 242.1 | 385 | ![]() ![]() | |||
| 392.2 | 243.7 | 388 | ![]() ![]() | ||
Dalhousie | 395.9 | 246.0 | 391 | ![]() ![]() | ||
Dalhousie Junction | 401.5 | 249.5 | 397 | ![]() | ||
| 407.4 | 253.1 | 403 | ![]() ![]() | ||
Campbellton | 416.4 | 258.7 | 412 | ![]() ![]() | ||
Atholville | 419.4 | 260.6 | 415 | ![]() | Former Route 270 | |
Glencoe | North end of freeway | |||||
426.9 | 265.3 | ![]() | Route 17 northern terminus | |||
Tide Head | 430.1 | 267.3 | ![]() | Route 134 northern terminus | ||
New Brunswick–Quebec border | 440.4– 441.4 | 273.7– 274.3 | Matapédia Bridge crosses the Restigouche River | |||
Gaspésie–Îles-de-la-Madeleine (Quebec) | Matapédia | 441.5 | 274.3 | ![]() | T-intersection | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b "New Brunswick Route 11" (Map). Google Maps. Retrieved January 16, 2020.
- ^ "NB-2/NB-11/NB-15 Interchange". Google Street View. July 2019. Retrieved 2021-06-08.
- ^ Fowler, Shane (September 30, 2017). "Miramichi's Centennial Bridge marks 50 years as 'lifeline'". CBC. Retrieved December 4, 2019.
- ^ "Extensive Improvements Planned for Highways". Telegraph Journal. February 28, 1974. Retrieved December 4, 2019.
- ^ "Tracadie-Sheila bypass opens (03/10/30)". Communications New Brunswick. October 30, 2003. Retrieved December 4, 2019.
- ^ "Tracadie-Sheila to Six Roads bypass completed (09/10/19)". Communications New Brunswick. October 19, 2009. Retrieved December 4, 2019.
- ^ "La voie de contournement de Caraquet ouverte à la circulation". Acadie Nouvelle. October 10, 2016. Retrieved December 4, 2019.
- ^ "Newly twinned section of Route 11 now open". New Brunswick Department of Transportation and Infrastructure. 21 December 2017. Retrieved November 30, 2019.
- ^ Poitras, Jacques (March 21, 2019). "Ministers pile on confusion over Route 11 twinning pledge". CBC. Retrieved November 30, 2019.
- ^ Poitras, Jacques (December 11, 2019). "2 stalled hospital units back on list of provincial capital projects". CBC. Retrieved December 13, 2019.
- ^ "Route 11: Shediac to Little Bouctouche River" (PDF) (Map). Province of New Brunswick. January 2, 2011. Retrieved January 14, 2020.
- New Brunswick provincial highways
- Roads in Westmorland County, New Brunswick
- Roads in Kent County, New Brunswick
- Roads in Northumberland County, New Brunswick
- Roads in Gloucester County, New Brunswick
- Roads in Restigouche County, New Brunswick
- Bouctouche
- Caraquet
- Transport in Bathurst, New Brunswick
- Transport in Campbellton, New Brunswick
- Transport in Miramichi, New Brunswick
- 1920s establishments in New Brunswick